Pakistan-Based Terror Attacks During UPA: A Bloody Decade and the Hypocrisy of Criticizing Modi
India witnessed one of its darkest periods of internal security during the UPA regime (2004–2014), as a relentless wave of Pakistan-based terrorism claimed hundreds of innocent lives. Despite irrefutable evidence linking these attacks to Pakistani terror groups like Lashkar-e-Taiba (LeT), Jaish-e-Mohammed (JeM), Harkat-ul-Jihad-al-Islami (HuJI), and the Indian Mujahideen (IM) with Pakistani handlers, the response from the government remained tepid, diplomatic, and often misguided.
Meanwhile, critics who question the Modi government’s track record on terrorism tend to overlook this decade of bloodshed. Under Prime Minister Modi’s leadership, India’s posture shifted from a soft target to an assertive state capable of punishing cross-border aggression. This makes current criticism not only misinformed but also hypocritical when viewed in historical context.
Pakistan-Based or Pakistan-Linked Terror Attacks During UPA (2004–2014)
# | Year | Attack | Location | Deaths | Group/Link |
---|---|---|---|---|---|
1 | 2004 | Ghatkopar Bomb Blast | Mumbai | 2 | LeT suspected |
2 | 2005 | Delhi Diwali Blasts | Sarojini Nagar, etc. | 62+ | LeT, ISI suspected |
3 | 2006 | Varanasi Bombing | Sankat Mochan Temple, Cantt | 28+ | LeT |
4 | 2006 | Mumbai Local Train Blasts | 7 blasts | 209 | ISI, LeT, SIMI |
5 | 2006 | Malegaon Blasts (Sept) | Maharashtra | 37 | HuJI (Pak link) |
6 | 2007 | Samjhauta Express Blast | Haryana | 68 (mostly Pakistanis) | Initially LeT; later blamed on Hindu groups controversially |
7 | 2007 | Hyderabad Mecca Masjid | Mosque | 14 | HuJI (Pakistan-trained) |
8 | 2007 | Hyderabad Lumbini Park & Gokul Chat | Twin blasts | 42 | IM, Pak support |
9 | 2007 | Ajmer Sharif Dargah Blast | Ajmer | 3 | IM & HuJI (ISI link) |
10 | 2008 | Jaipur Serial Blasts | Rajasthan | 63 | IM, LeT link |
11 | 2008 | Bangalore Bombings | Near tech hubs | 1 | IM with Pakistan support |
12 | 2008 | Ahmedabad Serial Blasts | Hospitals, markets | 56 | IM, ISI handlers |
13 | 2008 | Delhi Blasts (Sep) | CP, Karol Bagh, etc. | 30 | IM & LeT |
14 | 2008 | 26/11 Mumbai Attacks | Mumbai | 166 | LeT, ISI directed from Pakistan |
15 | 2009 | Pune Camp Area Blast | Bakery area | 2 | IM, cross-border links suspected |
16 | 2010 | Pune German Bakery Blast | Koregaon Park | 17 | IM with Pak training |
17 | 2010 | Varanasi Sheetla Ghat Bomb | Ganga aarti crowd | 2 (incl. infant) | IM, Pak-linked |
18 | 2011 | Delhi High Court Blast | Gate No. 5 | 15 | HuJI, Pak email claim |
19 | 2011 | Mumbai Triple Bombings | Opera House, Zaveri Bazaar, Dadar | 26 | IM with Pak support |
20 | 2012 | Pune Jangli Maharaj Road Blasts | Low-intensity | 0 | IM, Pak link suspected |
21 | 2013 | Hyderabad Dilsukhnagar Blasts | Crowded market | 18 | IM, Pak handler Riyaz Bhatkal |
22 | 2013 | Bangalore Mall Bombing | Near BJP office | 16 injured | IM, Pakistan-based training |
23 | 2013 | Bodh Gaya Bombings | Buddhist shrine | 0 (minor injuries) | IM, alleged Pak connection |
24 | 2014 | Chennai Central Train Bomb Blast | Train coach | 1 | IM sleeper cell, Pak training suspected |
25 | 2014 | Patna Rally Blasts (Modi’s rally) | Gandhi Maidan | 6 | IM, Pak-backed ideology |
Total Civilian Deaths: Over 867
Modi vs UPA: The Stark Contrast on Terror Response
While India bled during UPA’s term, the Modi government redefined the nation’s counter-terrorism strategy through visible retaliation, narrative control, and international isolation of Pakistan.
Comparative Analysis:
Aspect | UPA (2004–2014) | Modi Govt (2014–Present) |
---|---|---|
Major Pakistan-Based Attacks | 25+ | 9 |
Civilian Deaths | 867 | Less than 100 (cross-border-linked) |
Post-Attack Response | Diplomatic pleas, dossiers, UN appeals | Surgical Strike (2016), Balakot Airstrike (2019) , Operation Sindoor (2025) |
Message to Pakistan | Soft power, back-channel talks | Direct retaliation, global exposure |
Narrative Control | Blame on “Hindu terror”, denied Pak role early on | Clear messaging against ISI/LeT |
Terror Deterrence | Weak | High (no major Pak-based strike since 2019) |
Border Security | Reactive | Strengthened fencing, UAVs, night vision, tech surveillance |
Why UPA’s Handling Was Flawed
- Despite attacks like 26/11, where Pakistani handlers were caught live on tape, no military action was taken.
- Ajmal Kasab was captured, but Pakistan was never made to pay beyond diplomatic condemnation.
- UPA leaders spent more energy pushing the “Saffron Terror” narrative, shifting attention from the real threat — Pakistani jihadist groups.
- The Samjhauta Express blast, originally linked to Pakistan, was controversially reframed as a “Hindu terror” case despite serious doubts.
Modi’s Approach: Retaliate, Isolate, Secure
- Post-Uri, Surgical Strikes across the Line of Control marked a new doctrine — “we will respond.”
- After Pulwama, the Balakot airstrikes sent Indian jets deep into Pakistan, targeting a JeM terror facility.
- India also succeeded in getting Masood Azhar designated as a global terrorist and placed Pakistan on the FATF grey list.
- Operation Sindoor was one of the boldest operation which India has ever done. By taking our 9 terror hubs and 11 pakistan airfields , Modi showed that rule of the game has change
Conclusion: Who Failed India on Terrorism?
When critics target Prime Minister Modi for “failing” on terrorism, they conveniently forget the blood-soaked legacy of UPA, where over 900 Indians died due to Pakistan-sponsored terror — and India did nothing in response.
The Modi government’s firm stance, military retaliation, and nationalistic clarity have proven far more effective in safeguarding Indian lives and dignity. Any fair, fact-based evaluation must conclude: Criticizing Modi while excusing UPA’s appeasement and paralysis is the height of hypocrisy.
Comments are closed.